| 000 | 00655nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260415165606.0 | ||
| 008 | 260406s9999 xx 000 0 und d | ||
| 022 | _a1469-3178 | ||
| 041 | _aeng | ||
| 245 | 0 | _aEMBO Reports | |
| 264 | 1 |
_aUnited Kingdom: _bSpringer Nature, _c2024. |
|
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer _bc |
||
| 338 |
_2rdacarrier _aonline resource _bcr |
||
| 540 | _fCC BY, CC0 | ||
| 653 | _aBiology | ||
| 710 | 2 | _aThe Directory of Open Access Journals | |
| 856 | _uhttps://doaj.org/toc/ebd3c2716d4a4a1caad9a4b0f9482454 | ||
| 856 | _uhttps://www.embopress.org/journal/14693178 | ||
| 942 | _cE-JOURNAL | ||
| 999 |
_c100264 _d100261 |
||