| 000 | 02921nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c1360 _d1360 |
||
| 005 | 20220117113842.0 | ||
| 008 | 190925b ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 043 | _aa-ph--- | ||
| 050 | 1 | 0 |
_aQA76.76 _b.L32 2018 |
| 245 |
_aLaro ng lahi android app _cEdison I R. Gondraneos... [et. al] |
||
| 260 | _cOctober 2018 | ||
| 300 |
_ax, 66 leaves : _billustrations ; _c28 cm |
||
| 336 |
_2rda content _atext |
||
| 337 |
_2rda media _aunmediated |
||
| 338 |
_2rda carrier _avolume |
||
| 502 |
_aThesis _bBachelor of Science in Mathematics major in Computer Science |
||
| 520 | _aEXECUTIVE SUMMARY: The study was conducted at the university of rizal system morong campus loaded at juam sumulong street, morong rizal during tha academic year 2018-2019. The researchers used ten (10) teachers and ninety (90) students of the university of rizal system morong campus with the total of one hundred (100) respondents. This study was conducted to remind millennials that we have our own game to support as a Filipino and to prevent our culture to vanish. The researchers used the descriptive and developmental method of research in gathering data and information in the developed laro ng lahi android app. The researcher utilized a questionnaire checklist from IEEE (Institute of electrical electronics engineering) as their primary source of data and to determine the perceptions between the two groups of respondents on the level of acceptability of the developed program based on variables like accuracy, applicability, user-friendliness, workability, completeness, portability and clarity. The researchers developed the program using unity 2018 in developing photoshop for animation and visual basic c# as programming language. The researchers also used informative references and guides to gather additional information such as internet and unpublished thesis. Based on the gathered data using the independent t-test and weighed mean as the statistical treatment , the developed program was perceived as "very much accepted" by the instructors and the students in terms of different variables and determined that there was a significant difference on the level of acceptability of the developed program as perceived by the respondents. It is concluded that the developed program entitled laro ng lahi android app is an accepted educational and inspiring materials for children and very much accurate, applicable, user friendly, workable, complete, potable and clear because it passed all the qualifications and satisfies the need of the users and all the requirements needed. | ||
| 650 | 0 | _aAndroid(Electronic resources). | |
| 650 | 0 | _aMobile apps--Testing. | |
| 650 | 0 | _aFilipino games. | |
| 700 |
_aCaballero, Cyrel Ruth P. _eauthor |
||
| 700 |
_aCapistrano, Anjelica P. _eauthor |
||
| 700 |
_aMorandante, Rhona A. _eauthor |
||
| 700 |
_aAlejandro, Lindy A. _edegree supervisor |
||
| 942 |
_2lcc _cT |
||