| 000 | 02576nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c1428 _d1428 |
||
| 005 | 20220117113858.0 | ||
| 008 | 191011b ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 043 | _aa-ph--- | ||
| 050 | 1 | 0 |
_aLB2368 _b.P942 2018 |
| 245 |
_aProblems encountered by the bachelor of technology major in hotel _cPhil Irish Y. Despi... [et. al] |
||
| 260 | _cMarch 2018 | ||
| 300 |
_axii, 77 leaves : _billustrations ; _c28 cm |
||
| 336 |
_2rda content _atext |
||
| 337 |
_2rda media _aunmediated |
||
| 338 |
_2rda carrier _avolume |
||
| 502 |
_aThesis _bBachelor of Technology major in Hotel and Restaurant Management _cUniversity of Rizal System-Morong _d2018 |
||
| 520 | _aEXECUTIVE SUMMARY: The conditions ascertained in this study were the problems encountered by the Bachelor of Technology Major in Hotel and Restaurant Management students in their National Certificate II in food and beverage services with respect to the attitude of assessors, attitude of the candidates, facilities, financial aspect, knowledge and skills, and location and time management. From the analysis and interpretation of data, in terms of the profile of the respondents, majority of the respondents are in the age bracket of 15-19 years old, female, single and have a monthly family income of 2,500-6,500 pesos. The extent of problems encountered by the bachelor of technology major in hotel and restaurant management students of university of rizal system morong campus in their national certificate II in food and beverage services showed that with the respect to the attitude of the assessors, attitude of the candidates, facilities, financial aspect, knowledge and skills, and location and time management, all of them were interpreted as "serious". There is no significant difference on the extent of problems encountered by the bachelor of technology major in hotel and restaurant management students of the university of rizal system morong campus in their national certificate II in food and beverage services with respect to the attitude of assessors, attitude of the candidates, facilities, financial aspect, knowledge and skills, and location and time management in terms of age, sex, civil status and monthly family income. | ||
| 650 | 0 | _aCollege students--Rating of. | |
| 650 | 0 | _aEducational tests and measurements | |
| 650 | 0 | _aUniversity of rizal system, College--Students. | |
| 700 |
_aCajefe, Melody B. _eauthor |
||
| 700 |
_aCardines, Marcos T. _eauthor |
||
| 700 |
_aLenatoc, Camille B. _eauthor |
||
| 700 |
_aDimalanta, Ophelia A., _eauthor. |
||
| 942 |
_2lcc _cT |
||