| 000 | 00943cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 16292054 | ||
| 003 | URS | ||
| 005 | 20220114171720.0 | ||
| 008 | 100618s2011 maua 001 0 eng | ||
| 010 | _a 2010023498 | ||
| 020 | _a9780763797966 (pbk.) | ||
| 020 | _a0763797960 (ibid) | ||
| 050 | 0 | 0 |
_aT385 _b.H329323 2011 |
| 082 | 0 | 0 |
_a620/.00420285536 _222 |
| 100 | 1 | _aHamad, Munir M. | |
| 245 | 1 | 0 |
_aAutoCAD 2011 3D modeling essentials / _cMunir M. Hamad. |
| 260 |
_aSudbury, MA : _bJones & Bartlett Learning, _cc2011. |
||
| 300 |
_axi, 329 p. : _bill. ; _c24 cm. |
||
| 500 | _a"Autodesk authorized publisher"--Cover. | ||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aAutoCAD. |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aThree-dimensional display systems. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cFR |
||
| 999 |
_c14578 _d14578 |
||