| 000 | 01763nam a22002897i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20220117150924.0 | ||
| 008 | 160808b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071317856 | ||
| 040 |
_beng _cURS _erda |
||
| 050 | 0 | 0 |
_aHF 5636 _b.F9625 2013 |
| 100 | 1 |
_aEdmonds, Thomas P. _eauthor. |
|
| 245 | 1 | 0 |
_aFundamental financial accounting concepts / _cThomas P. Edmonds, Frances M. McNair, Philip R. Olds ; Edward E. Milam, contributing author. |
| 250 | _aEighth edition | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _c[2013] |
|
| 264 | 4 | _c©2013. | |
| 300 |
_axxxiv, 798 pages : _billustrations (mostly colour) ; _c29 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aAn introduction to accounting -- Accounting for accruals and deferrals -- The double-entry system -- Accounting for merchandising businesses -- Accounting for inventories -- Internal control and accounting for cash -- Accounting for receivables -- Accounting for long-term operational assets -- Accounting for current liabilities and payrol -- Accounting for long-term debt -- Proprietorships, partnerships, and corporations -- Statement of cash flows -- Financial statement analysis 13-0 (online) -- Appendix A: Accessing the edgar database through the internet -- Appendix B: Portion of the form 10-K for target corporation -- Appendix C: Summary of financial radios -- Appendix D: Annual report and financial statement analysis projects -- Appendix E: Accounting for investment securities -- Appendix F: Time value of money. | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 |
_aMcNair, Frances M., _d1945- _eauthor. |
|
| 700 | 1 |
_aOlds, Philip R. _eauthor. |
|
| 942 |
_2lcc _cFR |
||
| 999 |
_c16038 _d16038 |
||