| 000 | 01918nam a2200253Ia 4500 | ||
|---|---|---|---|
| 000 | 03099naaa 00649uu | ||
| 001 | https://directory.doabooks.org/handle/20.500.12854/40911 | ||
| 005 | 20260218105521.0 | ||
| 008 | 211013s9999 xx 000 0 und d | ||
| 020 | _a9783039287864 | ||
| 024 | _a10.3390/books978-3-03928-787-1 | ||
| 042 | _adc | ||
| 245 | 0 | _aAnnually Laminated Lake Sediments | |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (130 p.) | ||
| 520 | _aThe collection of papers presented in this book illustrates the recent progress made in varved sediment research and highlights the large variety of methodological approaches and research directions applied. The contributions cover monitoring of modern sediment fluxes using sediment traps; geochronological and sedimentological analyses of annually laminated lacustrine sediments or varves; and multiproxy investigations, including geochemical and biological proxies as well as spatiotemporal analyses based on multicore studies supported by satellite images and X-ray computed tomography (CT). The scientific issues discuss the influences of hydrological and climatological phenomena on short-term changes in sediment flux, the relationships between biogeochemical (limnological) processes in the water column and the formation of varves, the preservation of environmental signals in varved sediments, and possibilities of synchronizing varved records with other high-resolution environmental archives such as tree rings. | ||
| 540 | _aCreative Commons | ||
| 653 | _aenvironmental monitoring | ||
| 700 | 1 | _aTylmann, Wojciech | |
| 700 | 1 | _aZolitschka, Bernd | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c44430 _d44430 |
||