| 000 | 01389nam a2200229Ia 4500 | ||
|---|---|---|---|
| 000 | 01780naaa 00253uu | ||
| 001 | https://directory.doabooks.org/handle/20.500.12854/64133 | ||
| 008 | 211013s9999 xx 000 0 und d | ||
| 024 | _ahttps://doi.org/10.2867/71022 | ||
| 042 | _adc | ||
| 100 | 1 | _aEuropean Investment Bank | |
| 245 | 0 | _aEIB Operations Inside the European Union 2019 | |
| 260 |
_bEuropean Investment Bank _c2020 |
||
| 520 | _aEvery year, the EIB takes a hard look at the work we do across Europe. We want to see if we are meeting goals for innovation, small businesses and the climate. We want to be sure that our projects are making a big difference in people's lives. One day our work might involve investments in better trains that encourage people to use fewer cars or new rockets that help Europe stay competitive in space. Another day, we might help the expansion of high-speed internet in people's homes or improve scientific research in a university. Take a peek inside this report to see more examples of how we improve lives. | ||
| 540 | _aCreative Commons | ||
| 653 | _aBusiness & Economics | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/47406/1/QHBD20001ENN.en.pdf | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/47406/1/QHBD20001ENN.en.pdf | ||
| 856 | _uwww.oapen.org | ||
| 942 | _cE-BOOK | ||
| 999 |
_c46794 _d46794 |
||