| 000 | 01515nam a2200253Ia 4500 | ||
|---|---|---|---|
| 000 | 02150naaa 00397uu | ||
| 001 | https://directory.doabooks.org/handle/20.500.12854/67155 | ||
| 005 | 20260218105655.0 | ||
| 008 | 211013s9999 xx 000 0 und d | ||
| 020 | _a9781839680632 | ||
| 024 | _a10.5772/intechopen.80247 | ||
| 042 | _adc | ||
| 100 | 1 | _aSaldarriaga-Norena, Hugo | |
| 245 | 0 | _aEnvironmental Chemistry and Recent Pollution Control Approaches | |
| 260 |
_bIntechOpen _c2019 |
||
| 300 | _a1 electronic resource (224 p.) | ||
| 520 | _aIn recent years, there have been significant advances in the techniques of sampling and analysis, which has allowed the more accurate recording of environmental levels of many substances present in the environment. At the same time, processes for the remediation of contaminated matrices have evolved, through the application and/or combination of biological, physical, and chemical procedures.The purpose of this book is to present new studies aimed at determining levels of environmental pollution in various parts of the world. It also shows new alternatives for the remediation of contaminated matrices. | ||
| 540 | _aCreative Commons | ||
| 653 | _aPollution & threats to the environment | ||
| 700 | 1 | _aAlfonso Murillo-Tovar, Mario | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c47063 _d47063 |
||