| 000 | 06351nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20220117113555.0 | ||
| 008 | 170911b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aURS | ||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aTJ 223 _b.In8 2015 |
| 245 |
_aInteractive programmable logic controller (PLC) based electro-pneumatics and motor control trainer kit _cGeralyn D. Francisco... [et.al]. |
||
| 260 | _c2015 | ||
| 300 |
_a81 leaves : _billustrations ; _c28 cm. |
||
| 502 | _bThesis (Bachelor of Science in Electrical Engineering) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: This research was produced to help and to enhance the knowledge and skills of the students and faculty in College of Engineering in University of Rizal System in terms of electro-pneumatics and motor control principles, as well as to provide additional learning in actual application of simulations in computer based. This study aimed to develop an interactive Programmable logic controller (PLC) Based Electro-Pneumatics and Motor Control Trainer kit. Electro-pneumatics and Motor Control was widely used in the industry mostly in the field of Electrical Engineering. These became more powerful when operated with Programmable Logic Controller which would ease the difficulties of man power. Specifically, this study also aimed to design and construct Programmable Logic controller (PLC) Based interactive electro-pneumatics and motor control trainer kit, provided 10 activities for the Trainer Kit and also a hand manual. Another objective of this study is to determine the acceptability of Programmable Logic controller (PLC) Based Interactive Electro-Pneumatics and Motor Control Trainer Kit using the questionnaire-checklist made by the researchers in terms of Appearance and Construction, usefulness, Functionality, safety feature and maintenance with corresponding average computed means. This study aimed to design, construct, develop and determine the acceptability of the "Programmable Logic Controller (PLC) Based Interactive Electro-Pneumatics and Motor Control Trainer Kit." The Trainer Kit would allow the students to have a manage effectiveness with regards of Electro-Pneumatics motion, instrumentation and motor control techniques. This equipment would also serve as an instructional material for basic, intermediate and advanced level of study. This will prove that laboratory experiments are very effective and essentials in the learning of the students. And with this, students can identify the relationships of engineering theories and its applications. This study entitled "Interactive Programmable Logic Controller (PLC) Based Electro-Pneumatics and Motor Control Trainer Kit" was limited to design of using the material available in the local market. The researchers were students of Bachelor of Science in Electrical Engineering. This study was conducted in the second semester, Academic Year 2014-2015 up to the First semester, Academic Year 2015-2016 and conducted at University of Rizal System, Morong, Rizal. The researchers were limited to construct a minimum of ten (10) activities for manual-operated and interactive Electro-Pneumatics and Motor Control Trainer Kit. This research was tested and evaluated from 5 industry Experts and 30 Electrical Engineering Students. This research was tested and Acceptability of the develop Trainer Kit. This study had the capability to perform different types of testing and experiments that are related to electrical, pneumatic control system and motor control subjects. The trainer kit can be operated from a 230 volts AC supply, an air compressor and a PLC. The electrical, electronic and mechanical engineering students can use the output of the study in order to determine their needs for better instructional control system. The concept of the study focused computer-based actual proper design which electrical engineering students were familiar with operation of the instructional device. From the result of all procedure execution on the experiment conducted by the researchers and the interpreted data of the evaluation made by the respondents. The summary of findings state as follows. The interactive programmable logic controller based electro-pneumatics and motor control trainer kit's functionality has been manifest upon construction and testing. The project accomplished its designed process and responded accordingly to its objectives and purposes. On the performance acceptability of the interactive programmable logic controller based electro-pneumatics and motor control trainer kit with regards to "Appearance and Construction" it obtained the computed mean of 4.65 verbally interpreted as "Very Much Acceptable", with regards to "Usefulness of the Trainer Kit" it obtained the computed mean of 4.54 verbally interpreted as "Very Much Acceptable", with regards "Functionality" it obtained the computed mean of 4.71 verbally interpreted as "Very Much Acceptable", with regards to "Maintenance" it obtained the computed mean of 4.61 verbally interpreted as "Very Much Acceptable", and regards to "Safety" it obtained the computed mean of 4.67 verbally interpreted as "Very Much Acceptable". Based on the summary of findings, the following conclusions were established the interactive programmable logic controller based electro-pneumatics and motor control trainer kit has been tested, revised and attained its functions accordingly to its project design and was found to be very much accepted in terms of Appearance and construction, usefulness, functionality, maintenance and safety as evaluated by the chosen respondents. After the consecutive testing and evaluations, the researchers came up with the following recommendations, which are to develop more sets of Activity modules for Electro-Pneumatics and motor control from basic to advance and install or expand more equipment as an application for the programmable logic controller such as portable compressor. Lastly, to install microcontroller unit (MCU) to expand the learning of the students in terms of Electro-pneumatics and Motor Control Computer based operation. | ||
| 650 | _aProgrammable controllers -- Design and construction. | ||
| 700 | 1 |
_aCelestial, Mirasol A. _eauthor |
|
| 700 | 1 |
_aDel Mundo, Emar C. _eauthor |
|
| 700 | 1 |
_aMata, Erick G. _eauthor |
|
| 942 |
_2lcc _cT |
||
| 999 |
_c558 _d558 |
||