| 000 | 06641cam a2200661Mi 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20221125082325.0 | ||
| 008 | 200406t20202020enkad fobs 001 0 eng d | ||
| 040 |
_aEQF _beng _erda _cEQF _dUKAHL _dSFB _dUKMGB _dOCLCO _dJSTOR _dOCLCF _dEBLCP _dUAB _dK6U _dOCLCO _cURS |
||
| 020 |
_a9781447351269 _q(electronic bk.) |
||
| 020 |
_a1447351266 _q(electronic bk.) |
||
| 020 |
_a9781447336327 _q(electronic bk.) |
||
| 020 |
_a1447336321 _q(electronic bk.) |
||
| 020 |
_a9781447336334 _q(electronic bk.) |
||
| 020 |
_a144733633X _q(electronic bk.) |
||
| 020 |
_z9781447351252 _q(paperback) |
||
| 020 | _z1447351258 | ||
| 050 | 4 |
_aDA125.A1 _bE846 2020 |
|
| 245 | 0 | 0 |
_aEthnicity, race and inequality in the UK : _bstate of the nation / _cedited by Bridget Byrne, Claire Alexander, Omar Khan, James Nazroo and William Shankley. |
| 264 | 1 |
_aBristol : _bPolicy Press, _c2020. |
|
| 264 | 4 | _c©2020 | |
| 300 |
_a1 online resource (xv, 300 pages) : _billustrations (chiefly colour) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _2rda |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a50 years after the establishment of the Runnymede Trust and the Race Relations Act of 1968 which sought to end discrimination in public life, this accessible book provides commentary by some of the UK's foremost scholars of race and ethnicity on data relating to a wide range of sectors of society, including employment, health, education, criminal justice, housing and representation in the arts and media. | ||
| 520 | 1 | _a"This is simply a must-read book for all those who want to understand racial inequalities in British society. It provides an up-to-date and convincing case that we have a long way to go in terms of achieving racial justice." -- John Solomos, University of Warwick. | |
| 542 | 1 | _aThe digital PDF version of this title is available Open Access and distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 license (http://creativecommons.org/licenses/by-nc/4.0/). | |
| 588 | _aDescription based on CIP data and e-publication, viewed on July 1, 2020. | ||
| 505 | 0 | _aFront Cover -- Ethnicity, Race and Inequality in the UK: State of the Nation -- Copyright information -- Table of contents -- List of figures, tables and boxes -- Notes on contributors -- Acknowledgments -- Introduction -- Windrush 2018, racial landmarks and contested national (hi)stories -- Ethnic and racial inequality in Britain: continuity and change -- The current context: post-millennial race and racism -- The state of the nation: a roadmap to change -- 1 The demography of ethnic minorities in Britain -- Key findings -- Immigration history and ethnicity in the UK | |
| 505 | 8 | _aCurrent ethnic minorities in the UK -- Age profile, fertility and family formation trends across ethnic minorities -- Residential settlement and segregation -- Residential settlement -- Ethnic segregation -- Conclusion -- Notes -- 2 Citizen rights and immigration -- Key findings -- Introduction -- Histories of migration -- Citizenship and immigration policy -- EU accession -- Contemporary immigration policy and bordering practices (2010 onwards) -- Detention, deportation and dispersal -- Deprivation of citizenship -- Conclusion -- Note | |
| 505 | 8 | _a3 Minority ethnic groups, policing and the criminal justice system in Britain -- Key findings -- Introduction1 -- Policing and discrimination -- Stop-and-search -- Area -- Victims of crime -- Terrorism-related policing -- Young people in the youth justice system (under-18s) -- Ethnic minorities and custody -- Deaths in custody -- The racialisation and criminalisation of ethnic minority groups -- County lines, knife crime and racialisation -- Joint enterprise, racialisation and custodial sentences -- Conclusion -- Note -- 4 Health inequalities -- Key findings -- Introduction | |
| 505 | 8 | _aEthnic inequalities in health -- Policy frameworks -- Access to, experience of, and quality of health (and social care) services -- Access to and experience of health services -- Racialisation, institutional racism and the impact on access to and quality of care -- Severe mental illness -- Interpreting services -- Sickle cell and thalassaemia disorders -- Summary -- Employment -- Conclusion: the need for policy development -- Notes -- 5 Ethnic inequalities in the state education system in England -- Introduction1 -- A brief history of race and education policy: from SENs to Prevent | |
| 505 | 8 | _aEthnicity and schooling in Britain: a contemporary portrait -- Access -- Attainment -- GCSE -- Ethnicity, gender and class -- A levels/vocational training -- Racism in schools -- Racism and exclusions in schools -- Ethnic minority employment in education -- Leaving school: race, ethnicity and non-compulsory education -- Further education -- Aiming higher: race, ethnicity and inequality in universities -- Access -- Attainment -- Employment in higher education -- Campaigning for equality -- Conclusion -- Notes -- 6 Ethnic minorities in the labour market in Britain -- Key findings -- Introduction1 | |
| 590 |
_aJSTOR _bBooks at JSTOR Open Access |
||
| 650 | 0 |
_aMinorities _zGreat Britain _xSocial conditions. |
|
| 650 | 0 |
_aEquality. _0http://id.loc.gov/authorities/subjects/sh85044503 |
|
| 651 | 0 |
_aGreat Britain _xRace relations. _0http://id.loc.gov/authorities/subjects/sh2007006281 |
|
| 651 | 0 |
_aGreat Britain _xEthnic relations. |
|
| 650 | 6 |
_aMinorités _zGrande-Bretagne _xConditions sociales. |
|
| 651 | 6 |
_aGrande-Bretagne _xRelations raciales. |
|
| 650 | 7 |
_aEquality _2fast _0(OCoLC)fst00914456 |
|
| 650 | 7 |
_aEthnic relations _2fast _0(OCoLC)fst00916005 |
|
| 650 | 7 |
_aMinorities _xSocial conditions _2fast _0(OCoLC)fst01023228 |
|
| 650 | 7 |
_aRace relations _2fast _0(OCoLC)fst01086509 |
|
| 651 | 7 |
_aGreat Britain _2fast _0(OCoLC)fst01204623 |
|
| 700 | 1 |
_aByrne, Bridget, _eeditor, _eauthor of introduction, etc. |
|
| 700 | 1 |
_aAlexander, Claire _c(Professor of Sociology), _eeditor, _eauthor of introduction, etc. _0http://id.loc.gov/authorities/names/no2015029965 |
|
| 700 | 1 |
_aKhan, Omar, _d1976- _eeditor, _econtributor. _0http://id.loc.gov/authorities/names/no2010104341 |
|
| 700 | 1 |
_aNazroo, James Y., _eeditor, _econtributor. |
|
| 700 | 1 |
_aShankley, William, _eeditor, _econtributor. |
|
| 776 | 0 | 8 |
_iPrint version: _tEthnicity, race and inequality in the UK : state of the nation. _dBristol: Policy Press, 2020 _z9781447351252 _z1447351258 |
| 856 | 4 | 0 | _uhttps://www.jstor.org/stable/10.2307/j.ctv14t47tm |
| 942 |
_2lcc _cE-BOOK |
||
| 994 |
_a92 _bPHURS |
||
| 999 |
_c59940 _d59940 |
||