| 000 | 01252nam a2200217Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 |
_aAnton Pannekoek : _b Ways of Viewing Science and Society |
|
| 264 | 1 |
_aAmsterdam _bAmsterdam University Press _c2019 |
|
| 300 | _a1 online resource (309 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aStudies in the History of Knowledge | ||
| 520 | _aAnton Pannekoek (1873-1960), prominent astronomer and world-renowned socialist theorist, stood at the nexus of the revolutions in politics, science and the arts of the early twentieth century. His astronomy was uniquely visual and highly innovative, while his politics were radical. Anton Pannekoek: Ways of Viewing Science and Society collects essays on Pannekoek and his contemporaries at the crossroads of political history, the history of science and art history. | ||
| 653 | _aHistory | ||
| 700 | 1 | _aTai, Chaokang | |
| 700 | 1 | _avan der Steen, Bart | |
| 700 | 1 | _avan Dongen, Jeroen | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/24329/1/1005802.pdfhttps://www.aup.nl/en/book/http://library.oapen.org/handle/20.500.12657/24329 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c60702 _d60702 |
||