| 000 | 01739nam a2200217Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 | _aInnovation in Energy Systems | |
| 246 | _aNew Technologies for Changing Paradigms | ||
| 264 | 1 |
_a[Place of publication not identified] : _b[Publisher not identified], _c2019 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aIt has been a little over a century since the inception of interconnected networks and little has changed in the way that they are operated. Demand-supply balance methods, protection schemes, business models for electric power companies, and future development considerations have remained the same until very recently. Distributed generators, storage devices, and electric vehicles have become widespread and disrupted century-old bulk generation - bulk transmission operation. Distribution networks are no longer passive networks and now contribute to power generation. Old billing and energy trading schemes cannot accommodate this change and need revision. Furthermore, bidirectional power flow is an unprecedented phenomenon in distribution networks and traditional protection schemes require a thorough fix for proper operation. This book aims to cover new technologies, methods, and approaches developed to meet the needs of this changing field. | ||
| 653 | _aAlternative & Renewable | ||
| 653 | _aPower Resources | ||
| 653 | _aTechnology & Engineering | ||
| 700 | 1 | _aUstun, Taha Selim | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/43994/1/external_content.pdfhttps://library.oapen.org/handle/20.500.12657/43994 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c63321 _d63321 |
||