| 000 | 01873nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aMarois, Guillaume, _eauthor |
|
| 245 | 0 | _aMicrosimulation Population Projections with SAS | |
| 246 | _aA Reference Guide | ||
| 264 |
_bSpringer Nature _c2021 |
||
| 300 | _a1 online resource (110 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aSpringerBriefs in Population Studies | ||
| 520 | _aThis open access book provides a step-by-step overview on how to build a microsimulation model with SAS. It shows how to convert an already existing multistate projection by age, sex, education and region into a microsimulation model. Two new dimensions are then added, either the labor force participation and the sector of activity, and/or some examples of outputs and alternative scenarios that would not be possible with standard demographic methods. The book also describes how to adapt the model for other countries or other purposes. It also provides details on how to extend and adapt the model for other purposes as well as other use of microsimulation with SAS. The book suggests codes that are easy to understand, so they can be replicated or adapted for other purposes. As such, this book provides a great resource for people with beginner to intermediate knowledge in SAS. | ||
| 653 | _aCoding Microsimulation | ||
| 653 | _aMicrosimulation In Sas | ||
| 653 | _aMultidimensional Projection Methods | ||
| 653 | _aPopulation Projection In Sas | ||
| 653 | _aStatistical Software For Microsimulation | ||
| 700 | 1 | _aKC, Samir | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/50426/1/978-3-030-79111-7.pdfhttps://www.springer.com/9783030791117https://library.oapen.org/handle/20.500.12657/50426 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c64071 _d64071 |
||