| 000 | 01079nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 | _aRailway Ecology | |
| 264 | 1 |
_aCham _bSpringer Nature _c2017 |
|
| 300 | _a1 online resource (320 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _acarbon footprint; environmental impacts of railways; transportation; wildlife; landscape; planning; engineering; efficiency; sustainability; biodiversity; animal casualties on rails | ||
| 653 | _aCarbon Footprint | ||
| 653 | _aEnvironmental Impacts Of Railways | ||
| 653 | _aLandscape | ||
| 653 | _aTransportation | ||
| 653 | _aWildlife | ||
| 700 | 1 | _aBarrientos, Rafael | |
| 700 | 1 | _aBeja, Pedro | |
| 700 | 1 | _aBorda-de-Água, Luís | |
| 700 | 1 | _aPereira, Henrique Miguel | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/27984/1/1002013.pdfhttps://link.springer.com/book/10.1007/978-3-319-57496-7http://library.oapen.org/handle/20.500.12657/27984 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c65053 _d65053 |
||