| 000 | 01592nam a2200241Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aHauschildt, Kristina, _eauthor |
|
| 245 | 0 | _aSocial and Economic Conditions of Student Life in Europe | |
| 246 | _aSynopsis of indicators. Eurostudent V 2012-2015 | ||
| 264 | 1 |
_aBielefeld _bW. Bertelsmann Verlag _c2015 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThe EUROSTUDENT V - Synopsis of Indicators is the central publication of the EUROSTUDENT project and the result of the collaboration of a European-wide network including researchers, data collectors, representatives of national ministries, and other stakeholders. It comprises data from student surveys conducted in 29 countries in the European Higher Education Area during the fifth round of the EUROSTUDENT project. Adopting a broad, comparative perspective, the EUROSTUDENT V - Synopsis of Indicators provides information on topic areas such as access to higher education, study conditions, as well as international student mobility, assessment of studies, and future plans with the aim of inspiring policy debates and laying the ground for further research. | ||
| 653 | _aHochschulforschung | ||
| 653 | _aSociology | ||
| 700 | 1 | _aGwosc, Christoph | |
| 700 | 1 | _aMishra, Shweta | |
| 700 | 1 | _aNetz, Nicolai | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/30950/1/640950.pdfhttp://library.oapen.org/handle/20.500.12657/30950 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c65610 _d65610 |
||