| 000 | 01774nam a2200253Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aDobes, Leo, _eauthor |
|
| 245 | 0 | _aSocial cost-benefit analysis in Australia and New Zealand. The state of current practice and what needs to be done | |
| 264 |
_bANU Press _c2016 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aAll is not well with the evaluation of government programs and projects. Resources available to any society are limited. If governments are to increase the well-being of their citizens, they must be able to select and implement the socially most beneficial projects and policies. But many government agencies lack the expertise to carry out a cost-benefit analysis, or even to commission one. Commercial consultants, on the other hand, often have some analytical expertise, but are not immune from adopting approaches that accommodate the proclivities of their client agencies. In order to increase analytical rigour and methodological consistency, this publication urges the adoption of a ‘belts and braces’ set of protocols for use in project evaluation. | ||
| 653 | _aContinental Basketball Association | ||
| 653 | _aEconomic Analysis | ||
| 653 | _aGovernment Policy | ||
| 653 | _aGovernment Projects | ||
| 653 | _aSocial Cost-Benefit | ||
| 700 | 1 | _aArgyrous, George | |
| 700 | 1 | _aLeung, Joanne | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/32431/1/610768.pdfhttp://press.anu.edu.au/publications/series/australia-and-new-zealand-school-government-anzsog/social-cost-benefit-analysishttp://library.oapen.org/handle/20.500.12657/32431 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c65617 _d65617 |
||