| 000 | 01057nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 |
_aSocial Statistics and Ethnic Diversity : _b Cross-National Perspectives in Classifications and Identity Politics |
|
| 264 | 1 |
_aCham _bSpringer Nature _c2015 |
|
| 300 | _a1 online resource (244 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aIMISCOE Research Series | ||
| 520 | _aMigration; Population Economics; Sociology, general; Political Science; Human Geography | ||
| 653 | _aHuman Geography | ||
| 653 | _aMigration | ||
| 653 | _aPolitical Science | ||
| 653 | _aPopulation Economics | ||
| 653 | _aSociology, General | ||
| 700 | 1 | _aGagnon, Amélie A. | |
| 700 | 1 | _aPiché, Victor | |
| 700 | 1 | _aSimon, Patrick | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/27963/1/1002036.pdfhttps://dx.doi.org/10.1007/978-3-319-20095-8http://library.oapen.org/handle/20.500.12657/27963 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c65646 _d65646 |
||