| 000 | 01814nam a2200253Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aCorey, Kenneth E, _eauthor |
|
| 245 | 0 | _aUrban and Regional Technology Planning | |
| 264 |
_bTaylor & Francis _c2006 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aNetworked Cities Series | ||
| 520 | _aPart of the popular Networked Cities series, Urban and Regional Technology Planning focuses on the practice of relational planning and the stimulation of local city-regional scale development planning in the context of the global knowledge economy and network society. Designed to offer scholars, practitioners, and decision makers studies on the ways of cities, technologies, and multiple forms of urban movement intersect and create the contemporary urban environment, Kenneth Corey and Mark Wilson explore the dynamics of technology-induced change that is taking place within the context of the global knowledge economy and network society. Examining first the knowledge economy itself, Wilson and Corey go on to discuss its implications before proposing ways to strategize for future intelligent development, with particular emphasis on the ALERT model for regional and local planning. An important read for those practicing or studying planning in this network society. | ||
| 653 | _aConcepts | ||
| 653 | _aEconomy | ||
| 653 | _aGlobal | ||
| 653 | _aKnowledge | ||
| 653 | _aRelational | ||
| 700 | 1 | _aWilson, Mark | |
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/24061/1/1006071.pdfhttps://www.taylorfrancis.com/books/e/9781134366569http://library.oapen.org/handle/20.500.12657/24061 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c67330 _d67330 |
||