| 000 | 01650nam a22003017i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20240626193945.0 | ||
| 008 | 230117b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786218035867 | ||
| 040 |
_aDLC _beng _erda _dURS _dDLC _cDLC |
||
| 050 | 1 | 4 | _aLB 1727.P6 .F453 2021 |
| 082 |
_a370.711669 _bF453 2021 |
||
| 100 | 1 |
_aLucas, Maria Rita D. _eauthor |
|
| 245 |
_aField study 2 : _bparticipation and teaching assistantship / _cMaria Rita D. Lucas, Milagros L. Borabo, Purita P. Bilbao, and Brenda B. Corpuz. |
||
| 264 | 1 |
_aManila : _bLorimar Publishing Inc., _c[2021] |
|
| 300 |
_a196 pages : _billustrations ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 190-191). | ||
| 520 | _a"Field Study 2, Participation and Teaching Assistantship, is aligned with the Philippine Philippne Professional Standards for Teachers (PPST) and Program Outcomes common to all teacher education programs as contained in CMO No. 74-80 and No. 82, s 2017. The PPSTs, the standards of quality teaching in the Philippines, consist of seven (7) domains and thirty seven (37) strands and 148 performance indicators of good teaching the PPSTs are focused on the development of the 21st century teacher who can respond to the demands of the K to 12 Basic Education Curriculum which the Department of Education began implementing in SY 2012-2013." Foreword | ||
| 650 | 0 | _aTeaching | |
| 650 | 0 | _aLearning | |
| 700 | _aBorabo, Milagros L. | ||
| 700 | _aBilbao, Purita P. | ||
| 700 | _aCorpuz, Brenda B. | ||
| 942 |
_cF _2ddc |
||
| 999 |
_c69014 _d69014 |
||