| 000 | 00988nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20230411093756.0 | ||
| 008 | 170307b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aURS | ||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aD 21.1 _b.V829 2007 |
| 245 |
_aThe Visual history of the modern world _cgeneral editor, Terry Burrows |
||
| 264 | 1 |
_aLondon _bCarlton _c©2007 |
|
| 300 |
_a623 pages : _billustrations ; _c29 cm |
||
| 440 | _aVisual history of the twentieth century. | ||
| 500 | _aOriginally published as: The visual history of the twentieth century. London : Carlton, 1999. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aHistory, Modern -- 20th century -- Pictorial works. | |
| 650 | 0 | _aHistory, Modern -- 21st century -- Pictorial works. | |
| 650 | 0 | _aTwentieth century -- History -- Pictorial works. | |
| 650 | 0 | _aTwenty-first century -- History -- Pictorial works. | |
| 650 | 0 | _aChronology, Historical. | |
| 700 | 1 |
_aBurrows, Terry _eeditor |
|
| 942 |
_2lcc _cREF |
||
| 999 |
_c69173 _d69172 |
||