| 000 | 02870nam a22002897i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181553.0 | ||
| 008 | 170121b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aRJ 506 _b.P416 2014 |
| 245 |
_aPerformance of children with autism in fine motor skill activities _cLyssa Aura M. Matawaran... [et al.]. |
||
| 260 | _c2014 | ||
| 300 |
_a60 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Science in Elementary Education major in Special Education) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: This study determined the performance of children with autism before and after exposure to the activity in fine motor skills which are included in the Manipulative Material Bank (MMB). The study was confined on determining the performance of selected CWA before and after exposure in fine motor skills-activities. The respondents of this study are five children with autism. The study was conducted at Maybancal SpEd Center during the school year 2013-2014. This study utilized the descriptive-experimental research design utilizing an observational checklist to gather the needed data. The purpose of this study is to determine the performance of CWA before and after the exposure to fine motor skills activities such as Threading with Strings and Beads, First sewing for kids, Sort and count Math Bottles and sensory writing tray. The study revealed that in the three activities Sensory writing, sort and count Math Bottles and First sewing for kids, respondents have a minimal increased in their performance before and after the activity while threading with stings and beads activities attained the same result and verbally interpreted as "Can do without Assistance". The result showed that there is no significant difference between the performance of CWA before and after exposure to the activity. The performance of children with autism before and after the exposure to fine motor skill activities increased in some items but the exposure to fine motor activities. It was recommended to make a follow-up study to improve the manipulative materials for the fine motor activities. Selections of activity for individual instruction and participation must also done for individual person with autism. Furthermore, utilization of Manipulative Material Bank for other persons with disabilities is also suggested. | ||
| 650 | _aAutistic children -- Behavior modification. | ||
| 700 | 1 |
_aMendoza, Katrina SD. _eauthor |
|
| 700 | 1 |
_aOstonal, Norlyn L. _eauthor |
|
| 700 | 1 |
_aRamos, Ernel J. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74522 _d74521 |
||