| 000 | 01995nam a22002897i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181554.0 | ||
| 008 | 170125b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aLB 1043 _b.D494 2015 |
| 245 |
_aDevelopment and validation of literary-based teaching material in science _cJanela M. Carangalan... [et al.]. |
||
| 260 | _c2015 | ||
| 300 |
_a41 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Science in Secondary Education major in Biological Sciences) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: The study aimed to develop and validate a literary-based teaching material in Science. The study was conducted at the University of Rizal System Morong, Rizal, during the school year 2014-2015. The output compiled literary compositions in Science. It supports the concept of Literature-based instruction to support learning. Twenty two (22) experts validated the material using modified rubrics. The material was evaluated much acceptable to very much acceptable with high validity as there were significant relationships between the Developed and validated Literary-based Teaching Material in Science and the original poem compositions in terms of content/alignment to standards, accurate and current information, instructional planning and support, usefulness, lay-out, content and originality, organization creativity and word choice except for the conventions which there was none. Test for effectiveness is recommended for further study. | ||
| 650 | _aTeaching -- Aids and devices. | ||
| 700 | 1 |
_aLacson, Ronalee SJ. _eauthor |
|
| 700 | 1 |
_aCambusa, Lirio Nelyssa SA. _eauthor |
|
| 700 | 1 |
_aAquino, Marimar M. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74541 _d74540 |
||