| 000 | 03920nam a22003137i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181555.0 | ||
| 008 | 170515b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aLB 1043 _b.V667 2015 |
| 245 |
_aVideo lesson in rhythmic exercise for children with intellectual disabilities _cChristian V. Auxtero... [et.al]. |
||
| 264 | _c2015 | ||
| 300 |
_a51 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Elementary Education) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: The study aimed to develop video lesson in rhythmic exercises for children with intellectual disabilities. This was conducted at Binangonan Elementary School year 2014-2015. The subject of the study, were five (5) pupils with intellectual disabilities. Total enumeration was done in the selection of the respondents. The researcher also asked five (5) SPED Teacher from URS- Morong, Campus, two SPED teacher from Binangonan Elementary School and five (5) Physical Education teacher form URS- Morong campus who validated and evaluated the video lesson in Rhythmic Exercise. The video lesson was developed following different systematic steps to make it more appropriate to the learning capabilities of those children with intellectual disabilities. Validation was done by the different experts in the field of Special Education and Physical Education. In developing the video lesson, the researchers make a draft for the said rhythmic exercise. Then the researchers presented the draft to the thesis adviser for the final revision of the video lesson in rhythmic exercise. Validation of the materials was done by the expert in the field. On the level of acceptability of the developed video lesson in rhythmic exercise for children with intellectual disabilities as evaluated by the respondents with respected to the "Objectives, Content. Usefulness" the developed video lesson got an average mean of 4.48, 4.50, 4.58 respectively and verbally interpreted as "Very Much Accepted". On the significant difference on the level of acceptability of the developed video lesson in rhythmic exercise for children with intellectual disabilities as evaluated by the two respondents since the computed t-value of 0.881, 0.675, 0.932 respectively is greater than 0.05 level of significance. On the effect of the developed rhythmic exercise for children with intellectual disabilities as rrevealed by the pretest and posttest with respect to the different steps, pretest and posttest obtained the average mean of 2.87 and 2.90 respectively and verbally interpreted as "Can Do Inedendentlty." Therefore, the researcher concluded that the developed video lesson could be used as instructional material in teaching Rhythmic Exercise for children with intellectual disabilities, and the video lesson has a good ffect in teaching RhythmicExercise for children with intellectual disabilities. The researchers recommended to improve the video lesson for the benefit and enhancement of performance of children with intellectual disabilities, to develop other video lesson for the improvement of the behaviour and other skills of children with intellectual disabilities, and to conduct follow- up studies regarding the effectiveness of the developed video lesson in rhythmic exercise for children with intellectual disabilities. | ||
| 650 | _aTeaching -- Aids and devices. | ||
| 700 | 1 |
_aAuxtero, Christian V. _eauthor |
|
| 700 | 1 |
_aAngeles, Joana Marie L. _eauthor |
|
| 700 | 1 |
_aCorpuz, Laly Anne D. _eauthor |
|
| 700 | 1 |
_aGondra, Shaira C. _eauthor |
|
| 700 | 1 |
_aRubaya, Sharline C. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74587 _d74586 |
||