| 000 | 02432nam a22002897i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181556.0 | ||
| 008 | 170524b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aTX 770 _b.Ac21 2015 |
| 245 | 4 |
_aThe Acceptability of bamboo shoots (bambusa vulgaria) as extender in making polvoron _cMarilou J. Contapay... [et.al]. |
|
| 260 | _c2015 | ||
| 300 |
_a58 leaves : _billustations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Technology major in Hotel and Restaurant Management) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: The study aimed to find out the level of acceptability of bamboo shoots (Bambusa vulgaris) as extender in making polvoron. The researchers wished to find out the level of acceptability of bamboo shoots as extender in making polvoron in terms of appearance, aroma, color, flavor and texture. The study was conducted at University of Rizal System, HRM Building. The instrument used by the researchers in the study was the Hedonic Scale and Score card in order to gather the needed data. There were twenty (20) students and ten (10) CIT instructors of University of Rizal System-Morong Campus who were involved in the study. Based on the summary of findings, on the acceptability bamboo shoots as extender in making polvoron, as revealed by two groups of respondents, the URSM students and the CIT instructors both "Liked very Much". On the acceptability of bamboo shoots as extender in making polvoron, it was revealed by the two groups of respondents, rated as "Liked very Much". With respect to appearance, aroma, color, flavor and texture the two respondents described it as "Very much accepted". Based on the findings and conclusion it was recommended that the improvement of the product should be made to achieve the desired result in terms of appearance, aroma, color, flavor and texture. To achieve the good quality of the product, it is recommended to keep refrigerated. | ||
| 650 | _aCookery (Bamboo shoots). | ||
| 700 | 1 |
_aSastre, Anna Jhem SJ. _eauthor |
|
| 700 | 1 |
_aSastre, Iana Jhem SJ. _eauthor |
|
| 700 | 1 |
_aSto. Domingo, Tristan Clark N. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74610 _d74609 |
||