| 000 | 03046nam a22003017i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181557.0 | ||
| 008 | 170623b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQC 516 _b.Al82 2015 |
| 245 |
_aAluminum, copper, and brine water as source of electricity _cAlvin CeƱir... [et.al]. |
||
| 260 | _c2015 | ||
| 300 |
_a60 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Technology major in Electrical Technology) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: This study aimed to contribute in the field of science and technology particularly the area of industrial technology which is entitled Aluminum, Copper, and Brine water as source of Electricity. The study made use of the developmental research method. The developmental research is a research method based on the systematic development of an existing project. There are two groups of respondents who evaluated the project and they are the technology experts and end-users. Based on the intensified treatment of data gathered, it was found that the Aluminum, Copper, and Brine Water as Source of Electricity can be constructed and developed out of locally available materials. The study revealed that the device is extremely accepted in terms of design, functionality, usefulness, and safety and maintenance. As to the significant difference between the evaluations made by the Electrical Technology experts and students on the acceptability of Aluminum, Copper and Brine Water as Source of Electricity in terms of the aforementioned variables, the findings revealed that there is no significant difference between the evaluation of the electrical technology experts and students in terms of the above mentioned variables. Relative to this, it is concluded that the device produced its desired output in terms of the design and functionality of parts. It is also carried out the expenses performance in terms of its usefulness and safety and maintenance. Based on the result of the study, it is recommended that the number of containers in the device should be increased to produced higher voltage and current. Further study on the test of acceptability of the different concentration of solution and sizes of material may be conducted in order to determine the electric current produced. Improve the design for better performance and effectiveness. Further study using other variables can be done for the improvement of the study in the near future to improve the function of the device. | ||
| 650 | _aElectricity -- Experiments and study. | ||
| 700 | 1 |
_aAran, Rex Randolf A. _eauthor |
|
| 700 | 1 |
_aGiva, Edison M. _eauthor |
|
| 700 | 1 |
_aMacunan, Jun Rey V. _eauthor |
|
| 700 | 1 |
_aSabanal, James Bryan D. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74656 _d74655 |
||