| 000 | 02369nam a22003017i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181558.0 | ||
| 008 | 170701b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQC 516 _b.C785 2015 |
| 245 |
_aCopper, chlorine and aluminum as source of electricity _cPaul Jay D. Amaro... [et.al]. |
||
| 260 | _c2015 | ||
| 300 |
_a64 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Technology major in Electrical Technology) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: The general objective of this study is to determine the acceptability of Copper, Chlorine and Aluminum as Source of Electricity. It was conducted at University of Rizal System Morong Campus During S.Y. 2015-2016. The study made use of a developmental method and descriptive methods of research respectively. These methods were used to develop the copper, chlorine and aluminum as source of electricity and determined the level of acceptability in terms of design effectiveness, usability and maintenance. As to the acceptability of copper, chlorine and aluminum as source of electricity as perceived by the end-users and experts, it was found out that the device was extremely accepted by both group of respondents in terms of design, effectiveness, usability and maintenance. The finding revealed that the project derived as accurate results. Moreover, based from the findings it was concluded that there is no significant difference between the evaluation made by two groups of respondents in terms of design, effectiveness, usability and maintenance. It was recommended that only light appliances such as LED and charger may be used as load for the developed device. Further study on effectiveness of the different chemicals used in order to determine the electric current produce must be conducted. | ||
| 650 | _aElectricity -- Experiments and study. | ||
| 700 | 1 |
_aCaasi, Paul Emmanuel L. _eauthor |
|
| 700 | 1 |
_aMarbella, Christian Ronnel A. _eauthor |
|
| 700 | 1 |
_aNepomuceno, Jude J. _eauthor |
|
| 700 | 1 |
_aUnson, Carlo M. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74676 _d74675 |
||