| 000 | 03363nam a22003017i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181559.0 | ||
| 008 | 010127b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aTJ 1185 _b.M919 2015 |
| 245 |
_aMotorized nozzle calibrating pump tester _cGershwin P. Ebuenga... [et.al]. |
||
| 260 | _c2015 | ||
| 300 |
_a58 leaves : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 502 | _bThesis (Bachelor of Technology major in Automotive Technology) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: This study aimed to create a Motorized Nozzle Calibrating Pump tester which could contribute in the development of the automotive industry. It was conducted at University of Rizal System during S.Y. 2014-2015. Specifically it aimed to make work easier and faster for the end-users, instructors and students. The design of the device is more on its application by considering the safety, durability, usefulness and functionality of the project, it was evaluated by the experts and end-users. In conducting in this study the researchers used developmental, experimental and descriptive methods of research. In doing this study, two groups of respondents were selected by the researchers for the evaluation of the project. The first group of evaluators included five (5) automotive experts and the other group of evaluators includes thirty five (35) automotive students from University of Rizal System Morong, Rizal. Based on the findings of the study, it was found out that in terms of evaluation of the motorized nozzle calibrating pump tester the researchers came up with the following. The findings shows that the safety for the end-users got extremely effective and the lowest in rank got very effective. While in the usefulness of the motorized nozzle calibrating pump tester got extremely effective and the lowest in rank also got extremely effective. Then, in terms of durability the end-users got extremely effective and the lowest in rank got very effective. On the other hand the experts got extremely effective and the lowest in rank got very effective. While in terms of functionality the end-users got very satisfactory and the lowest in rank got very satisfactory. On the other hand the experts got very effective and the lowest in rank got effective. Based from the findings, the researchers concluded that the device can be used in testing any kind of nozzle faster and easier. The Motorized Nozzle Calibrating Pump Tester has a long frame, chain and pointy edges, the chain should be improved its movement to function well and also should be added with cover for safety reasons. The output serves as instructional tools in the automotive shop to be used by the instructors. This device should be cleaned before using, to prevent dirt in the chain and pump it should be operated by only one person. | ||
| 650 | _aMachine tools -- Design. | ||
| 700 | 1 |
_aCawicaan, Bobeck E. _eauthor |
|
| 700 | 1 |
_aBernardo, Francis Kenneth M. _eauthor |
|
| 700 | 1 |
_aDelos Santos, John Salvador B. _eauthor |
|
| 700 | 1 |
_aCollano, Diomar R. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c74738 _d74737 |
||