| 000 | 03046nam a22002897i 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 003 | URS | ||
| 005 | 20240416181610.0 | ||
| 008 | 100713b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aURS _beng _erda |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQK617 _b.Id2 2016 |
| 245 |
_aIdentification, classification and economic uses of mushrooms _cEroll C. Alfabete... [et. al] |
||
| 260 | _c2016 | ||
| 300 |
_a116 leaves : _bcolour illustrations ; _c28 cm |
||
| 336 |
_2rda content _atext |
||
| 337 |
_2rda media _aunmediated |
||
| 338 |
_2rda carrier _avolume |
||
| 502 | _bThesis (Bachelor of Science in Biology) -- University of Rizal System-Morong. | ||
| 520 | _aEXECUTIVE SUMMARY: This study aimed to identify and classify the Mushroom collected from Sitio Malalim Baras, Rizal during the school year of 2016-2017. The collection of mushroom species was done with walk and transect method. After the collection, the collected species were identified using taxonomic textbooks, monographs, and other related scientific books. The collected mushroom species were also subjected to identification and classification in consultation with experts from the National Museum Department of Mycology. Based from the gathered data, the study found out that the Class Agaricomycetes ranks first with the frequency of 40 and a percentage of 81.63%, as well as Order Agaricales which ranks first with the frequency of 31 and percentage of 63.26%. In terms of Family, Agaricaceae obtained the largest number that comprises 18% of the total collected mushroom. In terms of Genus, Agaricus ranked first with the frequency of 4 and percentage of 8.16% followed by Ganoderma and Xylaria with a frequency of 2 and 1. Species were identified as to their habitat, edibility and medicinal value. Collected mushrooms species were likewise categorized as to their taxonomic rank. Consequently, the identification attest that there are several species of mushroom in Sitio Malalim Barangay San Jose and San Juan Baras, Rizal, some of which are known to have economic significance such as edibility and medicinal value while the rest of the species still poses a challenge in the field of research. Hence, it is recommended that the proper maintenance of mushroom at Sitio Malalim should be implemented and continue the collection of samples of fungi species for further identification and scientific investigations. A follow-up study may be conducted to inform the residence in Sitio Malalim Barangay San Jose and San Juan Baras, Rizal on the importance of mushroom in there are. Moreover, if the collection of mushroom will be extended for two years or more, identifying the species and the richness and diversity of the mushroom in the area will be more significant and valuable. | ||
| 650 | _aMushrooms. | ||
| 700 | 1 |
_aAbella, Roreen Ann V. _eauthor |
|
| 700 | 1 |
_aBlanco, Andrea Mae SD. _eauthor |
|
| 700 | 1 |
_aBenamir, Reynalyn B. _eauthor |
|
| 856 |
_3Online Request for Student Unpublished Works _uhttps://forms.gle/7LqvGGkaDrUQqz429 |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c75024 _d75023 |
||