| 000 | 00719nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20240716190300.0 | ||
| 008 | 240605t2015 usa||||| |||| 00| 0 eng d | ||
| 020 | _a9781633690745 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dURS _erda |
||
| 082 |
_a650.1 _bB8561 2015 |
||
| 100 | _aBuckingham, Marcus | ||
| 245 |
_aStandOut 2.0: _bAssess your Strengths. Find your Edge. Win at Work./ _cMarcus Buckingham |
||
| 264 |
_aUnited State of America _bOne Thing Productions, Inc., _c2015 |
||
| 300 |
_axi, 211 pages; _c22cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aEmployee performance | ||
| 650 | _aCareer development | ||
| 650 | _aStrengths-based management | ||
| 650 | _aWorkplace success | ||
| 942 |
_2ddc _cFR |
||
| 999 |
_c79958 _d79957 |
||