| 000 | 03193nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20250218014825.0 | ||
| 008 | 250218b |||||||| |||| 00| 0 eng d | ||
| 050 | 0 | 0 |
_aLG 221. R59. M3119 _b2013 |
| 100 | 1 | _aDiovanie J. Manalastas | |
| 245 | 1 | 0 |
_aBanana Peel musa sapientum As A Potential Alternative Herbal Soap _cDiovanie J. Manalastas |
| 260 | 1 | _c2013 | |
| 300 |
_axiii, 52pages, _billustrations, _c27cm, |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 502 |
_aUndergraduate Thesis
_bBachelor of Secondary Education major in Biological Science _cUniversity of Rizal System, Rodriguez, Rizal _d2013 |
||
| 520 | _aThis study aimed to determine the potential of banana peel as analternative fierbal soup. The researchers tested it with selected respondents who had skin diseases The impondents of thic study were persons who had skin diseases, with no specific age and status This study was conducted at T105 Chem. Lab of University of Rizal System Rodriguez campus School Year 2012-2013 This study made use of the experimental method of research. This was the only method that could sest the hypothesis, since the study was concerned with the "Banana You sent Peel (Mana sapientum) as a potential alternative herbal soap", experimental method war used From the conducted experiment, the following were the findings Using varistides soch as physical properties of banana top among them was the physical property of color with a mean of 4.34. It was followed by fexture with a mean of 4:27. Hoth were verbally interpreted very much acceptable. Then, bubbles with a mean of 3.87 and lastly odor had a mean of 3.35. Both were verbally interpreted moderately acceptable. The average mean was 3.96 verbally interpreted moderately acceptable While for the faculty, bubbles topped among the physical properties with a mosn 435 verbally interpreted very much accepted Then, it was followed by texture with a mean of 3 48 verbally interpreted moderately acceptable Next was odor with a mean of 3:48 and lastly was color with a mean of 3:02. Both odor and color had the same verbal interpretation of acceptable. The faculty mean was 3.55 verbally interpreted moderately acceptable From the gathered findings the following were the drawn conclusions The physical properties perceived by the faculty and students regarding to banana peel soap is moderately acceptable For once a day application, the banana peel (Musa sapsentum) herbal soap is less effective The longer days of application the more it becomes effective Among the four types of skin diseases only two types were cured, Psoriasis and Skin Allergy Faculty and the students accepted the alternative banana peel herbal soup differently | ||
| 650 | _2 determine the potential of banana peel as analternative fierbal soup. The researchers tested it with selected respondents who had skin diseases The impondents of thic study were persons who had skin diseases, with no specific age and status | ||
| 700 | _aMA. Lesliem. Samson | ||
| 700 | _aLeila N. Zata | ||
| 700 |
_aRosanna N. Calanasa, MAT _eadviser |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c82116 _d82115 |
||