| 000 | 00448nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20250623153247.0 | ||
| 008 | 250623t2023 xxu||||| |||| 00| 0 eng d | ||
| 040 | _curs | ||
| 050 |
_aHF 5415 _bB76 2023 |
||
| 245 | _aBasic Marketing Research | ||
| 260 |
_aUSA : _bCengage, _c[2023] |
||
| 300 | _aix, 334 pages ; | ||
| 700 | _aBrown, Tom J. | ||
| 700 | _aSuter, Tracy A. | ||
| 700 | _aChurchill, Gilbert Jr. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c83076 _d83075 |
||