| 000 | 04389cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | GVRL921M | ||
| 003 | MiFhGG | ||
| 005 | 20250819155648.0 | ||
| 006 | m o d | ||
| 007 | cr un ---uuuua | ||
| 008 | 190823t20202020paua ob 001 0 eng d | ||
| 020 |
_a9781799811756 _q(electronic book) |
||
| 020 |
_z9781799811732 _q(hardcover) |
||
| 020 |
_z9781799811749 _q(paperback) |
||
| 035 | _a(OCoLC)1119063898 | ||
| 040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
| 050 | 4 |
_aLB1028.3 _b.A35525 2020 |
|
| 245 | 0 | 0 |
_aAdvancing educational research with emerging technology / _c[edited by] Eugene Kennedy, Louisiana State University, USA, Yufeng Qian, Louisiana State University, USA. |
| 264 | 1 |
_aHershey, Pennsylvania : _bInformation Science Reference, _c[2020] |
|
| 264 | 4 | _c�2020 | |
| 300 |
_a1 online resource (xv, 315 pages) : _billustrations (some color). |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aAdvances in educational technologies and instructional design (AETID) book series, _x2326-8905 |
|
| 490 | 0 | _aGale eBooks | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _achapter 1. Educational data mining: a guide for educational researchers / Osman Kandara, Southern University and A&M College, USA Eugene Kennedy, Louisiana State University, USA -- chapter 2. Using wikis in educational research: a case study in legal education / Patrick A. Smith, Louisiana State University, USA -- chapter 3. Researching mobile learning: understanding the relationship between M-learning and mobile HCI / Eric Seneca, Louisiana State University, USA -- chapter 4. Social media-based data collection and analysis in educational research / Liuli Huang, Louisiana State University, USA -- chapter 5. Applying critical theories to social media mining and analysis: #WokeAcademy / Sacha Sharp, Indiana University, USA -- chapter 6. Advancing research in game-based learning assessment: tools and methods for measuring implicit learning / Elizabeth Rowe, EdGE at TERC, USA [and six others] -- chapter 7. Internet-enabled experience sampling: innovations in signaling and data sources / Karen D. Arnold, Boston College, USA Kathy Chau Rohn, Boston College, USA -- chapter 8. Web-based data collection for educational research / Erkan Tekinarslan, Bolu Abant Izzet Baysal University, Turkey Melih Derya G�urer, Bolu Abant Izzet Baysal University, Turkey Sedat Akayoglu, Bolu Abant Izzet Baysal University, Turkey -- chapter 9. Using geographic information systems in educational research: a beginner's exercise / Elizabeth A. Gilblom, North Dakota State University, USA Hilla I. Sang, University of Nevada, Las Vegas, USA -- chapter 10. Linguistic analysis of science teachers' narratives using AntConc software / Yulia Muchnik-Rozanov, Technion - Israel Institute of Technology, Israel Dina Tsybulsky, Technion - Israel Institute of Technology, Israel -- chapter 11. Amplifying participant voices through text mining / Jonathan S. Lewis, uAspire, USA -- chapter 12. Data visualization in online educational research / Xue Wen, Louisiana State University, USA Xuan Wang, The University of Texas Rio Grande Valley, USA. | |
| 520 | _aThis book provides innovative insights into cutting-edge and long-standing digital tools in educational research and addresses theoretical, methodological, and ethical dimensions in doing research in the digital world. The content within this publication examines such topics as computational linguistics, individualized learning, and mobile technologies. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aEducation _xResearch _xTechnological innovations. |
|
| 650 | 0 |
_aEducation _xReseach _xMethodology. |
|
| 650 | 0 |
_aEducational technology _xResearch. |
|
| 700 | 1 |
_aKennedy, Eugene, _d1955- _eeditor. |
|
| 700 | 1 |
_aQian, Yufeng, _d1967- _eeditor. |
|
| 710 | 2 | _aGale (Firm) | |
| 776 | 0 | 8 |
_iPrint version: _tAdvancing educational research with emerging technology. _dHershey, PA : Information Science Reference, [2020] _z9781799811732 _w(DLC) 2019025556 |
| 830 | 0 |
_aAdvances in educational technologies and instructional design. _x2326-8905. |
|
| 856 | 4 | 0 |
_uhttps://link.gale.com/apps/pub/921M/GVRL?sid=gale_marc&u=phurs _zAvailable via Gale eBooks. Click here to access |
| 912 | _a921M | ||
| 942 |
_2lcc _cE-BOOK |
||
| 999 |
_c84183 _d84181 |
||