| 000 | 02495cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | GVRL65PO | ||
| 003 | MiFhGG | ||
| 005 | 20250819155649.0 | ||
| 006 | m o d | ||
| 007 | cr un ---uuuua | ||
| 008 | 210623t20202020maua ob 001 0 eng d | ||
| 020 |
_a9781642656855 _q(electronic book) |
||
| 020 | _z9781642656848 | ||
| 035 | _a(OCoLC)1195968761 | ||
| 040 |
_aMiFhGG _beng _cMiFhGG _erda _epn |
||
| 050 | 4 |
_aJF1351 _b.C37 2020 |
|
| 245 | 0 | 0 | _aCareers in public administration. |
| 264 | 1 |
_aIpswich, Massachusetts : _bSalem Press/Grey House Publishing, _c[2020] |
|
| 264 | 4 | _c©2020 | |
| 300 |
_a1 online resource (x, 315 pages) : _billustrations (some color) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aGale eBooks | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAdministrative services manager -- Budget analyst -- City manager -- Civil engineer -- Cost estimator -- Disaster relief worker -- Education administrator -- Environmental engineer -- Farm and home management advisor -- Financial analyst -- Fish and game warden -- Hazardous waste manager -- Human resources specialist/manager -- Information security analyst -- Management analyst & consultant -- Meteorologist -- Operations research analyst -- Park ranger -- Police and detectives -- Political scientist -- Postmaster & mail superintendent -- Public administrator -- Public relations and fundraising manager -- Recreation program director -- Social and community services manager -- Statistician -- Tax examiner and collector -- Top executive -- Transportation manager -- Urban and regional planner. | |
| 520 | _aThis book discusses career paths in public administration, such as Budgeting and Financial Services, Legislation, Regulatory Agencies, City & County Management, Parks & Recreation Management, Rural Development, Environmental Sciences, Public Affairs & Communications, and Urban & Regional Planners. Includes "A Day in the Life of ...", "Conversation With-", charts and tables, appendixes for further information, and a subject index. | ||
| 650 | 0 |
_aPublic administration _xVocational guidance _zUnited States. |
|
| 650 | 0 |
_aPublic officers _xVocational guidance _zUnited States. |
|
| 710 | 2 | _aGale (Firm) | |
| 856 | 4 | 0 |
_uhttps://link.gale.com/apps/pub/65PO/GVRL?sid=gale_marc&u=phurs _zAvailable via Gale eBooks. Click here to access |
| 912 | _a65PO | ||
| 942 |
_2lcc _cE-BOOK |
||
| 999 |
_c84204 _d84202 |
||