| 000 | 02507nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20260211090746.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 050 | 0 | 0 |
_aLG 221. R59 _b.P19 2025 |
| 100 | 1 | 0 |
_aPamittan, Daisy Bunagan _eResearcher |
| 245 | 1 | 0 | _aDevelopment, validation, and effectiveness of E-learning modules in operation of integers for Grade 7 Mathematics/ |
| 260 | 1 | _c2025 | |
| 300 |
_axii, 88 Leaves; _billustrations, _c28cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 502 |
_aGraduate Study Thesis _bMaster of Arts in Teaching major in Mathematics _cUniversity of Rizal System, Rodriguez, Rizal _d2025 |
||
| 520 | _aIn recent years, the integration of digital technology in the classroom has significantly transformed how students access and engage with educational content. As the trend towards technology-enhanced learning more prevalent, the demand for well-designed, validated, and effective digital learning resources continues to grow. This study examined the effectiveness of e-learning modules on operations of integers for Grade 7 Mathematics at Manuel A. Roxas High School. Furthermore, the researcher used a mixed methods research approach and a sequential explanatory design to answer research questions. Students were divided into control and experimental groups, with the experimental group receiving e-learning modules and the control group receiving conventional instruction. Results showed that the experimental groups showed more significant improvement than the control group, indicating that e-learning modules were more effective in improving initial comprehension. However, these findings suggest a shift towards creative teaching approaches in mathematics education. The utilization of e-learning modules in Mathematics 7 improved students' learning outcomes. For further development, it is suggested to enhance the modules by adding voice-over explanations or audio instructions, incorporating more animations and creative transitions, and integrating additional interactive games or real-life scenarios to increase engagement and relevance Teachers may use the e-learning modules developed by the researcher as instructional material to enhance students' engagement and comprehension. | ||
| 650 | _2E-learning modules-Effectiveness | ||
| 650 | _2Technology-enhanced learning-Mathematics | ||
| 690 | _aUN SDG 4 | ||
| 700 |
_aLlareƱas, Emmanuel M. _eAdviser |
||
| 942 |
_2lcc _cT |
||
| 999 |
_c89221 _d89218 |
||