| 000 | 01197nam a2200241Ia 4500 | ||
|---|---|---|---|
| 000 | 01688naaa 00337uu | ||
| 001 | https://directory.doabooks.org/handle/20.500.12854/27152 | ||
| 005 | 20260218110001.0 | ||
| 008 | 211013s9999 xx 000 0 und d | ||
| 024 | _a10.1515/9783110676914 | ||
| 042 | _adc | ||
| 245 | 0 | _aSimulations in Medicine | |
| 260 |
_aBerlin/Boston _bDe Gruyter _c2020 |
||
| 300 | _a1 electronic resource (188 p.) | ||
| 520 | _aThis book describes application fields of high tech in diagnostics and therapy allowing individual therapy, interpretation of large data bases in form of neuronal signals, help visualization of organs during surgery, robotic surgery, 3D-printing and 3D-bioprinting, augmented reality. It also covers hospital organization including hybrid surgery rooms and personal data flow. | ||
| 540 | _aCreative Commons | ||
| 653 | _aSimulations | ||
| 700 | 1 | _aRoterman-Konieczna, Irena | |
| 700 | 1 | _aRoterman-Konieczna, Irena | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c90672 _d90669 |
||