| 000 | 01785nam a2200253Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aGowanlock, Jordan, _eauthor |
|
| 245 | 0 | _aAnimating Unpredictable Effects | |
| 246 | _aNonlinearity in Hollywood's R&D Complex | ||
| 264 |
_bSpringer Nature _c2021 |
||
| 300 | _a1 online resource (206 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aPalgrave Animation | ||
| 520 | _aUncanny computer-generated animations of splashing waves, billowing smoke clouds, and characters' flowing hair have become a ubiquitous presence on screens of all types since the 1980s. This Open Access book charts the history of these digital moving images and the software tools that make them. Unpredictable Visual Effects uncovers an institutional and industrial history that saw media industries conducting more private R&D as Cold War federal funding began to wane in the late 1980s. In this context studios and media software companies took concepts used for studying and managing unpredictable systems like markets, weather, and fluids and turned them into tools for animation. Unpredictable Visual Effects theorizes how these animations are part of a paradigm of control evident across society, while at the same time exploring what they can teach us about the relationship between making and knowing. | ||
| 653 | _aAnimation | ||
| 653 | _aFilm And Television Industry | ||
| 653 | _aFilm Theory | ||
| 653 | _aFilm/Tv Industry | ||
| 653 | _aVisual Effects | ||
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c91683 _d91680 |
||