| 000 | 01592nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 | _aAnthropology of Color | |
| 246 | _aInterdisciplinary Multilevel Modeling | ||
| 264 |
_bJohn Benjamins Publishing Company _c2007 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThe field of color categorization has always been intrinsically multi- and inter-disciplinary, since its beginnings in the nineteenth century. The main contribution of this book is to foster a new level of integration among different approaches to the anthropological study of color. The editors have put great effort into bringing together research from anthropology, linguistics, psychology, semiotics, and a variety of other fields, by promoting the exploration of the different but interacting and complementary ways in which these various perspectives model the domain of color experience. By so doing, they significantly promote the emergence of a coherent field of the anthropology of color. | ||
| 653 | _aAnthropological Linguistics | ||
| 653 | _aAnthropology | ||
| 653 | _aColor Studies | ||
| 653 | _aColour Studies | ||
| 653 | _aPerception Psychology | ||
| 700 | 1 | _aDedrick, Don | |
| 700 | 1 | _aMacLaury, Robert | |
| 700 | 1 | _aParamei, Galina | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c91699 _d91696 |
||