| 000 | 02566nam a2200253Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aBrdjanovic, Damir, _eauthor |
|
| 245 | 0 | _aApplications of Activated Sludge Models | |
| 264 |
_bIWA Publishing _c2015 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aIn 1982 the International Association on Water Pollution Research and Control (IAWPRC), as it was then called, established a Task Group on Mathematical Modelling for Design and Operation of Activated Sludge Processes. The aim of the Task Group was to create a common platform that could be used for the future development of models for COD and N removal with a minimum of complexity. As the collaborative result of the work of several modelling groups, the Activated Sludge Model No. 1 (ASM1) was published in 1987, exactly 25 years ago. The ASM1 can be considered as the reference model, since this model triggered the general acceptance of wastewater treatment modelling, first in the research community and later on also in practice. ASM1 has become a reference for many scientific and practical projects, and has been implemented (in some cases with modifications) in most of the commercial software available for modelling and simulation of plants for N removal. The models have grown more complex over the years, from ASM1, including N removal processes, to ASM2 (and its variations) including P removal processes, and ASM3 that corrects the deficiencies of ASM1 and is based on a metabolic approach to modelling. So far, ASM1 is the most widely applied. Applications of Activated Sludge Models has been prepared in celebration of 25 years of ASM1 and in tribute to the activated sludge modelling pioneer, the late Professor G.v.R. Marrais. It consists of a dozen of practical applications for ASM models to model development, plant optimization, extension, upgrade, retrofit and troubleshooting, carried out by the members of the Delft modelling group over the last two decades. | ||
| 653 | _aEnvironmental | ||
| 653 | _aTechnology & Engineering | ||
| 653 | _aWater Supply | ||
| 700 | 1 | _aHooijmans, Christine M. | |
| 700 | 1 | _aLopez-Vazquez, Carlos M. | |
| 700 | 1 | _aMeijer, Sebastiaan C.F. | |
| 700 | 1 | _avan Loosdrecht, Mark C. M. | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c91727 _d91724 |
||