| 000 | 01815nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 | _aCone Penetration Testing 2018 | |
| 246 | _aProceedings of the 4th International Symposium on Cone Penetration Testing (CPT'18), 21-22 June, 2018, Delft, The Netherlands | ||
| 264 |
_bTaylor & Francis _c2018 |
||
| 300 | _a1 online resource (757 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aCone Penetration Testing 2018 contains the proceedings of the 4th International Symposium on Cone Penetration Testing (CPT'18, Delft, The Netherlands, 21-22 June 2018), and presents the latest developments relating to the use of cone penetration testing in geotechnical engineering. It focuses on the solution of geotechnical challenges using the cone penetration test (CPT), CPT add-on measurements and companion in-situ penetration tools (such as full flow and free fall penetrometers), with an emphasis on practical experience and application of research findings. The peer-reviewed papers have been authored by academics, researchers and practitioners from many countries worldwide and cover numerous important aspects, ranging from the development of innovative theoretical and numerical methods of interpretation, to real field applications. | ||
| 653 | _aClay | ||
| 653 | _aCone Penetration Testing | ||
| 653 | _aCpt | ||
| 653 | _aDevelopment | ||
| 653 | _aGeotechnical Engineering | ||
| 700 | 1 | _aHicks, Michael A. | |
| 700 | 1 | _aPeuchen, Joek | |
| 700 | 1 | _aPisanĂ², Federico | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c92471 _d92468 |
||