| 000 | 01944nam a2200253Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aT. Hurren, Elizabeth, _eauthor |
|
| 245 | 0 | _aDissecting the Criminal Corpse | |
| 246 | _aStaging Post-Execution Punishment in Early Modern England | ||
| 264 | 1 |
_aBasingstoke _bSpringer Nature _c2016 |
|
| 300 | _a1 online resource (326 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aPalgrave Historical Studies in the Criminal Corpse and its Afterlife | ||
| 520 | _aThose convicted of homicide were hanged on the public gallows before being dissected under the Murder Act in Georgian England. Yet, from 1752, whether criminals actually died on the hanging tree or in the dissection room remained a medical mystery in early modern society. Dissecting the Criminal Corpse takes issue with the historical cliché of corpses dangling from the hangman's rope in crime studies. Some convicted murderers did survive execution in early modern England. Establishing medical death in the heart-lungs-brain was a physical enigma. Criminals had large bull-necks, strong willpowers, and hearty survival instincts. Extreme hypothermia often disguised coma in a prisoner hanged in the winter cold. The youngest and fittest were capable of reviving on the dissection table. Many died under the lancet. Capital legislation disguised a complex medical choreography that surgeons staged. They broke the Hippocratic Oath by executing the Dangerous Dead across England from 1752 until 1832. | ||
| 653 | _aConvicts | ||
| 653 | _aEarly Modern England | ||
| 653 | _aGeorgian England | ||
| 653 | _aHomicide | ||
| 653 | _aMurderers | ||
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c92951 _d92948 |
||