| 000 | 01725nam a2200277Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 | _aEast Asian Integration | |
| 246 | _aGoods, Services and Investment | ||
| 264 |
_bTaylor & Francis _c2019 |
||
| 300 | _a1 online resource (282 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | _aRoutledge-ERIA Studies in Development Economics | ||
| 520 | _aThe growth of world trade has been stagnant in recent times; trade liberalisation now has been challenged. The recent rise of anti-globalisation calls for a better integration in East Asia. How should East Asia manage its openness? This book provides profound analyses on rules of origins, non-tariff measures, restrictiveness in services and investment. It gives insight into how East Asian countries should shape its trade, investment and industrial policies. This book helps to answer what kind of a better integration it should be, and how East Asia can realise it. "The Open Access version of this book, available at http://www.taylorfrancis.com/books/10.4324/9780429433603, has been made available under a Creative Commons Attribution-Non Commercial-No Derivatives 4.0 license." | ||
| 653 | _aAsean | ||
| 653 | _aEast Asia | ||
| 653 | _aEconomic Integration In East Asia | ||
| 653 | _aEconomic Stagnation | ||
| 653 | _aShujiro Urata | ||
| 700 | 1 | _aIng, Lili Yan | |
| 700 | 1 | _aRichardson, Martin | |
| 700 | 1 | _aUrata, Shujiro | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c93056 _d93053 |
||