| 000 | 02732nam a2200265Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 245 | 0 |
_aSocio-Economic Segregation in European Capital Cities : _b East Meets West |
|
| 264 |
_bTaylor & Francis _c2015 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aGrowing inequalities in Europe are a major challenge threatening the sustainability of urban communities and the competiveness of European cities. While the levels of socio-economic segregation in European cities are still modest compared to some parts of the world, the poor are increasingly concentrating spatially within capital cities across Europe. An overlooked area of research, this book offers a systematic and representative account of the spatial dimension of rising inequalities in Europe. This book provides rigorous comparative evidence on socio-economic segregation from 13 European cities. Cities include Amsterdam, Athens, Budapest, London, Milan, Madrid, Oslo, Prague, Riga, Stockholm, Tallinn, Vienna and Vilnius. Comparing 2001 and 2011, this multi-factor approach links segregation to four underlying universal structural factors: social inequalities, global city status, welfare regimes and housing systems. Hypothetical segregation levels derived from those factors are compared to actual segregation levels in all cities. Each chapter provides an in-depth and context sensitive discussion of the unique features shaping inequalities and segregation in the case study cities. The main conclusion of the book is that the spatial gap between the poor and the rich is widening in capital cities across Europe, which threatens to harm the social stability of European cities. This book will be a key reference on increasing segregation and will provide valuable insights to students, researchers and policy makers who are interested in the spatial dimension of social inequality in European cities. A PDF version of the introduction and conclusion are available Open Access at www.tandfebooks.com. It has been made available under a Creative Commons Attribution-Non Commercial-No Derivatives 3.0 license. | ||
| 653 | _aEurope | ||
| 653 | _aEuropean Cities | ||
| 653 | _aGrowing Inequalities | ||
| 653 | _aInequalities | ||
| 653 | _aUrban Communities | ||
| 700 | 1 | _aMarciĆczak, Szymon | |
| 700 | 1 | _aMusterd, Sako | |
| 700 | 1 | _aTammaru, Tiit | |
| 700 | 1 | _avan Ham, Maarten | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c96673 _d96670 |
||