| 000 | 01658nam a2200241Ii 4500 | ||
|---|---|---|---|
| 008 | 221202s xx 000 0 und d | ||
| 100 | 1 |
_aJ. Evans, Denis, _eauthor |
|
| 245 | 0 | _aStatistical Mechanics of Nonequilbrium Liquids | |
| 264 | 1 |
_aCanberra _bANU Press _c2007 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aDuring the 1980's there were many developments regarding the nonequilibrium statistical mechanics of dense classical atomic fluids. These developments have had a major impact on the computer simulation methods used to model nonequilibrium fluids. The present volume is, in part, an attempt to provide a pedagogical discussion of the statistical mechanical justification of these algorithms. There is a symbiotic relationship between theoretical nonequilibrium statistical mechanics on the one hand and the theory and practice of computer simulation on the other. Sometimes, the initiative for progress has been with the pragmatic requirements of computer simulation and at other times, the initiative has been with the fundamental theory of nonequilibrium processes. This book summarises progress in this field up to 1990. | ||
| 653 | _aComputer Simulation | ||
| 653 | _aCross-Correlation Matrix | ||
| 653 | _aLiquids | ||
| 653 | _aNonequilibrium Fluids | ||
| 653 | _aStatistical Mechanics | ||
| 700 | 1 | _aP. Morriss, Gary | |
| 856 |
_uhttps://docs.google.com/spreadsheets/d/1yKIrdCPDAG_9c22mwoOIO2DOhtj65Wqa/edit?usp=sharing&ouid=106555315294820607512&rtpof=true&sd=true _yList of Curated E-Books |
||
| 942 | _cE-BOOK | ||
| 999 |
_c96786 _d96783 |
||