| 000 | 01496nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | URS | ||
| 005 | 20260311154329.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-7020-7926-9 | ||
| 040 |
_cURS _erda _bEnglish |
||
| 050 | 0 | 0 |
_aQM25 _b.W4336 2021 |
| 082 | 0 | 0 | _a611.0022/2 |
| 245 | 0 | 0 |
_aWeir & Abrahams' imaging atlas of human anatomy / _ceditors, Jonathan D. Spratt, Lonie R. Salkowski, Marios Loukas, Tom Turmezei ; consultant editors, Jamie Weir, Peter H. Abrahams. |
| 246 | 1 | _aWeir and Abrahams' imaging atlas of human anatomy | |
| 246 | 1 | _aImaging atlas of human anatomy | |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aNew York : _bElsevier Limited, _c©2021. |
|
| 300 |
_ax, 255 pages ; _c29 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aBrain and cranial nerves -- Skull, orbits, paranasal sinuses and face -- Neck -- Vertebral column and spinal cord -- Upper limb -- Breast and axilla -- Thorax: non cardiac -- Thorax: cardiac -- Abdomen and pelvis: cross-sectional -- Abdomen and pelvis: non cross-sectional -- Lower limb -- Functional imaging. | |
| 650 | 1 | 2 | _aAnatomy |
| 650 | 2 | 2 | _aDiagnostic Imaging |
| 655 | 2 | _aAtlases | |
| 700 | 1 |
_aSpratt, Jonathan D., _eeditor. |
|
| 700 | 1 |
_aSalkowski, Lonie, _eeditor. |
|
| 700 | 1 |
_aLoukas, Marios, _eeditor. |
|
| 700 | 1 |
_aTurmezei, Tom, _eeditor. |
|
| 942 |
_2lcc _cR |
||
| 999 |
_c99002 _d98999 |
||