| 000 | 02892nam a22004097a 4500 | ||
|---|---|---|---|
| 003 | URSu | ||
| 005 | 20260406171524.0 | ||
| 008 | 260315b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-32387-775-6 | ||
| 040 |
_bEng.lish _cURS _erda |
||
| 050 | 0 | 0 |
_aRA648.5 _b.C3306 2025 |
| 100 | 1 |
_aCelentano, David D., _eauthor. |
|
| 245 | 1 | 0 |
_aGordis epidemiology / _cDavid D. Celentano ScD, MHS, Moyses Szklo MD, Youssef Farag MD, PhD, MPH. |
| 246 | 1 | _aEpidemiology | |
| 250 | _a6th edition. | ||
| 264 | 4 |
_cPhiladelphia, PA : _aElsevier, _b©2025. |
|
| 300 |
_axi, 431 pages : _bcolor illustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
| 520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
| 650 | 0 | _aEpidemiology. | |
| 650 | 1 | 2 | _aEpidemiology. |
| 650 | 2 | 2 | _aEpidemiologic Methods. |
| 650 | 6 | _aÉpidémiologie. | |
| 650 | 7 |
_aHealth and Fitness. _2eflch |
|
| 650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 |
|
| 650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
| 655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863 |
|
| 655 | 7 |
_aTextbooks. _2lcgft |
|
| 655 | 7 |
_aManuels d'enseignement supérieur. _2rvmgf |
|
| 700 | 1 |
_aSzklo, M. _q(Moyses), _eauthor. |
|
| 700 | 1 |
_aFarag, Youssef, _eauthor. |
|
| 942 |
_2lcc _cR |
||
| 999 |
_c99059 _d99056 |
||