| 000 | 01222cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 3052053 | ||
| 003 | URS | ||
| 005 | 20260326151014.0 | ||
| 008 | 960415s1997 ilua b 001 0 eng | ||
| 010 | _a 96017337 | ||
| 020 | _a0256179557 | ||
| 020 | _a9780256179552 | ||
| 040 |
_aDLC _cDLC _dURS _beng _erda |
||
| 050 | 1 | 4 |
_aHD30.22 _b.B3409 1997 |
| 100 | 1 |
_aBaye, Michael R., _d1958- |
|
| 245 | 1 | 0 |
_aManagerial economics and business strategy / _cMichael R. Baye. |
| 250 | _aSecond edition- | ||
| 264 | 1 |
_aBoston: _bIrwin McGraw-Hill, _cc1997. |
|
| 300 |
_axxiii, 562 pages : _billustrations ; _c24 cm + _e1 computer disk (3 1/2 in.) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 440 | 4 | _aThe Irwin series in economics | |
| 500 | _aIncludes appendices. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 538 | _aSystem requirements for accompanying computer disk: IBM PC or 100% compatible with Microsoft Windows 3.1 or higher, and Microsoft Excel 4.0 or higher. | ||
| 650 | 0 | _aManagerial economics. | |
| 650 | 0 | _aStrategic planning. | |
| 942 |
_2lcc _cFR _esecond edition _hHD30.22 _i.B3409 1997 |
||
| 999 |
_c99290 _d99287 |
||