| 000 | 00704nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260406081132.0 | ||
| 008 | 260406s9999 xx 000 0 und d | ||
| 022 | _a3059-4057 | ||
| 041 | _aeng | ||
| 245 | 0 | _aCardiovascular Diabetology. Endocrinology Reports | |
| 264 | 1 |
_aUnited Kingdom: _bBioMed Central, _c2025. |
|
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _acomputer _bc |
||
| 338 |
_2rdacarrier _aonline resource _bcr |
||
| 540 | _fCC BY, CC BY-NC-ND | ||
| 653 | _aEndocrinology | ||
| 710 | 2 | _aThe Directory of Open Access Journals | |
| 856 | _uhttps://clindiabetesendo.biomedcentral.com/ | ||
| 856 | _uhttps://doaj.org/toc/7aa0c09ec3944776b011ebfc57ed3a89 | ||
| 942 | _cE-JOURNAL | ||
| 999 |
_c99538 _d99535 |
||